
A chart that correlates the % Brix and Refractive Index
Consult the chart below.
Brix Scale (sucrose)
| % Brix | RI |
| 0.0 | 1.3330 |
| 5.0 | 1.3403 |
| 10.0 | 1.3479 |
| 15.0 | 1.3557 |
| 20.0 | 1.3639 |
| 25.0 | 1.3723 |
| 30.0 | 1.3811 |
| 35.0 | 1.3902 |
| 40.0 | 1.3997 |
| 45.0 | 1.4096 |
| 50.0 | 1.4200 |
| 55.0 | 1.4307 |
| 60.0 | 1.4418 |
| 65.0 | 1.4532 |
| 70.0 | 1.4651 |
| 75.0 | 1.4774 |
| 80.0 | 1.4901 |
| 85.0 | 1.5003 |






